| Product Code | Colour | Pipe connection | Radiator connection | Pattern | Connector | Type of wooden handwheel | |
|---|---|---|---|---|---|---|---|
| 604500055.RAL | RAL | M22x1,5 | 1/2" | angle | Cu | conical | |
| 604500056.RAL | RAL | M22x1,5 | 1/2" | angle | Pex | conical | |
| 604500057.RAL | RAL | M22x1,5 | 1/2" | angle | Steel 1/2" | conical | |
| 604500058.RAL | RAL | M22x1,5 | 1/2" | angle | Cu | cylindrical thin | |
| 604500059.RAL | RAL | M22x1,5 | 1/2" | angle | Pex | cylindrical thin | |
| 604500060.RAL | RAL | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thin | |
| 604500061.RAL | RAL | M22x1,5 | 1/2" | angle | Cu | cylindrical thick | |
| 604500062.RAL | RAL | M22x1,5 | 1/2" | angle | Pex | cylindrical thick | |
| 604500063.RAL | RAL | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thick | |
| 604500055.S | Special | M22x1,5 | 1/2" | angle | Cu | conical | |
| 604500056.S | Special | M22x1,5 | 1/2" | angle | Pex | conical | |
| 604500057.S | Special | M22x1,5 | 1/2" | angle | Steel 1/2" | conical | |
| 604500058.S | Special | M22x1,5 | 1/2" | angle | Cu | cylindrical thin | |
| 604500059.S | Special | M22x1,5 | 1/2" | angle | Pex | cylindrical thin | |
| 604500060.S | Special | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thin | |
| 604500061.S | Special | M22x1,5 | 1/2" | angle | Cu | cylindrical thick | |
| 604500062.S | Special | M22x1,5 | 1/2" | angle | Pex | cylindrical thick | |
| 604500063.S | Special | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thick | |
| 604500055.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Cu | conical | |
| 604500056.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Pex | conical | |
| 604500057.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Steel 1/2" | conical | |
| 604500058.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Cu | cylindrical thin | |
| 604500059.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Pex | cylindrical thin | |
| 604500060.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thin | |
| 604500061.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Cu | cylindrical thick | |
| 604500062.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Pex | cylindrical thick | |
| 604500063.RAL9005 | RAL9005 | M22x1,5 | 1/2" | angle | Steel 1/2" | cylindrical thick |





