| Product Code | Colour | Radiator connection | Pattern | Connector | Left side | Right side | |
|---|---|---|---|---|---|---|---|
| 603700025 | RAL 9005 | 1/2" | angle | Cu | |||
| 603700055 | RAL 9005 | 1/2" | angle | Pex | |||
| 603700085 | RAL 9005 | 1/2" | angle | Steel 1/2" | |||
| 603700028.RAL | RAL | 1/2" | angle | Cu | |||
| 603700029.RAL | RAL | 1/2" | angle | Pex | |||
| 603700030.RAL | RAL | 1/2" | angle | Steel 1/2" | |||
| 603700028.S | Special | 1/2" | angle | Cu | |||
| 603700029.S | Special | 1/2" | angle | Pex | |||
| 603700030.S | Special | 1/2" | angle | Steel 1/2" | |||
| 603700027 | RAL 9005 | 1/2" | side-angle left | Cu | |||
| 603700057 | RAL 9005 | 1/2" | side-angle left | Pex | |||
| 603700087 | RAL 9005 | 1/2" | side-angle left | Steel 1/2" | |||
| 603700088.RAL | RAL | 1/2" | side-angle left | Cu | |||
| 603700089.RAL | RAL | 1/2" | side-angle left | Pex | |||
| 603700090.RAL | RAL | 1/2" | side-angle left | Steel 1/2" | |||
| 603700088.S | Special | 1/2" | side-angle left | Cu | |||
| 603700089.S | Special | 1/2" | side-angle left | Pex | |||
| 603700090.S | Special | 1/2" | side-angle left | Steel 1/2" | |||
| 603700026 | RAL 9005 | 1/2" | side-angle right | Cu | |||
| 603700056 | RAL 9005 | 1/2" | side-angle right | Pex | |||
| 603700086 | RAL 9005 | 1/2" | side-angle right | Steel 1/2" | |||
| 603700058.RAL | RAL | 1/2" | side-angle right | Cu | |||
| 603700059.RAL | RAL | 1/2" | side-angle right | Pex | |||
| 603700060.RAL | RAL | 1/2" | side-angle right | Steel 1/2" | |||
| 603700058.S | Special | 1/2" | side-angle right | Cu | |||
| 603700059.S | Special | 1/2" | side-angle right | Pex | |||
| 603700060.S | Special | 1/2" | side-angle right | Steel 1/2" |





